![]() |
Models|
History |
Blog|
Service|
Contact|
Shop |
Private Ads |
Lambda · Aurelia · Appia · Flaminia · Flavia · 2000 · Fulvia · Beta · Gamma · Montecarlo · Stratos · Rally 037 · Delta · Delta2 · Prisma · Y10 · Thema · Dedra · Kappa · Thesis · Musa · Lybra · Phedra · Voyager · Flavia_Chrysler · Thema_Chrysler · Delta3 · Ypsilon · Pu-Ra-HPE · Alfa Romeo · A112 · Fiat · Ferrari · |
|
|
Custodians of the proud Lancia legacy of T.A.K, Viglietti Motors and PW Immelman. Visitors online: 950 |
Here is your parts selection, we hope you will find the part you need. |
| Part Number: | Artikel Description: | Price: (ZAR) | Price: (USD) | |||
| 86031 | box airf.COLOMBO | 1046.67 | 57.35 | |||
| 86023 | box airf.COLOMBO rec | 2064.66 | 113.13 | |||
| 82421424 | box airfilter | 0.00 | 0.00 | sold out | X | |
| 82421411 | box airfilter | 0.00 | 0.00 | sold out | X | |
| 82425838 | box airfilter | 1249.54 | 68.47 | sold out | X | |
| 82389133 | box airfilter | 1816.81 | 99.55 | sold out | X | |
| 7660880-G | bracket fuelregulato | 0.00 | 0.00 | sold out | X | |
| 7787010-G | bracket idlevalve | 0.00 | 0.00 | sold out | X | |
| 82363011 | bracket silencer b. | 110.31 | 6.04 | |||
| 7683763 | breather hose | 333.64 | 18.28 | |||
| 71120 | cable accel. | 401.46 | 22.00 | |||
| 82421754 | cable accelerator | 241.71 | 13.24 | |||
| 82397534 | cable accelerator | 416.86 | 22.84 | |||
| 82421640 | cap filler | 180.78 | 9.91 | |||
| 82371758 | centre silencer | 280.52 | 15.37 | |||
| 7719298 | computer box | 10591.40 | 580.35 | |||
| 82398820 | cover intercooler | 511.43 | 28.02 | |||
| 82423472 | cover petrolpipe | 364.55 | 19.98 | sold out | X | |
| 9939116 | diaphragm choke | 327.14 | 17.93 | |||
| 72132 | down pipe 65mm /95mm | 5305.04 | 290.69 | |||
| 72108 | down pipe b. | 2150.69 | 117.85 | |||
| 72105 | down pipe f. | 2150.69 | 117.85 | |||
| 72129 | down pipe f. | 2019.87 | 110.68 | |||
| 72110 | down pipe f. | 2688.37 | 147.31 | |||
| 72120 | down pipe f.Turbo | 2848.19 | 156.07 | |||
| 77103 | exhaust competition | 7236.75 | 396.53 | |||
| 72136 | exhaust cpl. SEDICI | 8839.31 | 484.35 | |||
| 82417714 | exhaust down pipe | 2880.05 | 157.81 | unrecoverable | X | |
| 72130 | exhaust mid b. | 2019.87 | 110.68 | |||
| 72131 | exhaust mid b. HF | 2121.58 | 116.25 | |||
| 72128 | exhaust mid b. Tur | 4170.55 | 228.52 | |||
| 82469924 | filler cap plate | 227.66 | 12.47 | sold out | X | |
| 82469928 | filler pipe | 377.27 | 20.67 | sold out | X | |
| 82470895 | filler pipe gasket | 113.83 | 6.24 | sold out | X | |
| 5982482 | filter filler pipe | 265.62 | 14.55 | |||
| 7606404 | filter fuel | 355.00 | 19.45 | |||
| 5951661 | filter fuel | 320.00 | 17.53 | |||
| 9919952 | filter power steerin | 299.23 | 16.40 | |||
| 7589477 | fuel air valve | 452.08 | 24.77 | sold out | X | |
| 82419789 | fuel connecter | 264.01 | 14.47 | |||
| 82397213 | fuel filter | 87.27 | 4.78 | |||
| 82428006 | fuel filter | 137.15 | 7.51 | |||
| 82437324 | fuel hose | 268.06 | 14.69 | sold out | X | |
| 82456028 | fuel hose | 517.41 | 28.35 | sold out | X | |
| 7589467 | fuel pump | 2294.07 | 125.70 | unrecoverable | X | |
| 82351462 | fuel tank | 885.21 | 48.50 | unrecoverable | X | |
| 82443642 | fuel tank | 324.16 | 17.76 | unrecoverable | X | |
| 82424479 | fuel valve bypass | 305.46 | 16.74 | sold out | X | |
| 71960 | gasket downpipe 6.5 | 516.16 | 28.28 | |||
| 7665722 | gasket exhaust | 55.00 | 3.01 | |||
| 4369825 | gasket exhaust | 64.52 | 3.54 | sold out | X | |
| 82384852 | gasket exhaust flanc | 0.00 | 0.00 | |||
| 7772495 | gasket exhaust manif | 149.07 | 8.17 | |||
| 7546425 | gasket exhaust manif | 255.33 | 13.99 | |||
| 7547124 | gasket turbo/manifol | 422.53 | 23.15 | |||
| 82340374 | gauge fuel | 474.02 | 25.97 | |||
| 82442482 | harness cable IE | 2427.69 | 133.02 | sold out | X | |
| 82406224 | hose air | 330.40 | 18.10 | |||
| 82450099 | hose fuel | 491.27 | 26.92 | sold out | X | |
| 82411250 | hose fuel filler | 358.31 | 19.63 | sold out | X | |
| 82475251 | hose intercooler low | 2053.80 | 112.54 | |||
| 82419525 | hose intercooler low | 0.00 | 0.00 | sold out | X | |
| 82445617 | hose intercooler top | 1135.17 | 62.20 | |||
| 82421430 | hose intercooler top | 2166.79 | 118.73 | |||
| 82452117 | hose intercooler upp | 1072.93 | 58.79 | sold out | X | |
| 82452117 | hose intercooler upp | 2635.58 | 144.42 | |||
| 82446172 | hose supercharger | 211.95 | 11.61 | |||
| 82395786 | hose turbo | 1498.57 | 82.11 | |||
| 7554920 | idle valve cpl. | 3472.00 | 190.25 | sold out | X | |
| 75138 | intake air carbon | 12904.10 | 707.07 | |||
| 7617500 | intake valve | 137.15 | 7.51 | |||
| 71119 | intercooler | 31166.10 | 1707.73 | |||
| 82416363 | intercooler | 0.00 | 0.00 | sold out | X | |
| 9921287 | jet | 6.23 | 0.34 | |||
| 9939950 | kit carburettor | 311.69 | 17.08 | |||
| 9938521 | kit carburettor mech | 308.44 | 16.90 | |||
| 7707638 | lambda sensor | 1524.70 | 83.55 | |||
| 72085 | mainfold exh.stainl. | 31166.10 | 1707.73 | |||
| 72092 | manifold exh.INCONEL | 0.00 | 0.00 | sold out | X | |
| 5958672 | manifold exhaust | 1273.40 | 69.78 | |||
| 71116 | manifold inlet cpl. | 4301.38 | 235.69 | |||
| 71115 | manifold inlet cpl. | 4000.29 | 219.19 | |||
| 19056687 | petrol hose b. | 143.38 | 7.86 | |||
| 82384666 | pipe down | 1458.19 | 79.90 | |||
| 82387871 | pipe down | 1476.89 | 80.93 | |||
| 7552585 | pipe exhaust inter | 870.39 | 47.69 | |||
| 72100 | pipe f.Integrale 4wd | 3414.90 | 187.12 | |||
| 82450956 | pipe fuel | 978.72 | 53.63 | unrecoverable | X | |
| 82425839 | pipe inlet | 780.00 | 42.74 | |||
| 71118 | pipe interc. top ALU | 10574.20 | 579.41 | |||
| 72101 | pipe mid Integrale | 2746.47 | 150.49 | |||
| 82431439 | pipe petrol | 1001.66 | 54.89 | sold out | X | |
| 72102 | pipe rear Integrale | 3414.90 | 187.12 | |||
| 7555041-N | pressure regulator | 14000.00 | 767.12 | |||
| 7780352-N | pressure regulator 3 | 1820.94 | 99.78 | |||
| 82477607-N | pump fuel cpl. | 4186.42 | 229.39 | |||
| 82477607 | pump petrol | 0.00 | 0.00 | not available | X | |
| 82477607 | pump petrol | 4657.95 | 255.23 | |||
| 7575504-G | rail injector | 567.00 | 31.07 | |||
| 72090 | reg.elec.& man.boost | 7233.47 | 396.35 | |||
| 82397432 | regulator fuel | 62.34 | 3.42 |
If this is not what you are looking for, pls. use the other search options below:
| © 1993 - 2026 Lancia Auto SA CC | Tel:+49 (0)7243 3549902 | Shipping Policy | Return Policy | Conditions of Sale | Legal | PAIA Manual |