![]() |
Models|
History |
Blog|
Service|
Contact|
Shop |
Private Ads |
Lambda · Aurelia · Appia · Flaminia · Flavia · 2000 · Fulvia · Beta · Gamma · Montecarlo · Stratos · Rally 037 · Delta · Delta2 · Prisma · Y10 · Thema · Dedra · Kappa · Thesis · Musa · Lybra · Phedra · Voyager · Flavia_Chrysler · Thema_Chrysler · Delta3 · Ypsilon · Pu-Ra-HPE · Alfa Romeo · A112 · Fiat · Ferrari · |
|
|
Custodians of the proud Lancia legacy of T.A.K, Viglietti Motors and PW Immelman. Visitors online: 2001 |
Here is your parts selection, we hope you will find the part you need. |
| Part Number: | Artikel Description: | Price: (ZAR) | Price: (USD) | |||
| 125940 | rev counter | 0.00 | 0.00 | |||
| 118936 | rev counter | 0.00 | 0.00 | |||
| 113041 | rev counter | 0.00 | 0.00 | |||
| 116027 | rev counter | 0.00 | 0.00 | |||
| 117920 | rev counter | 0.00 | 0.00 | |||
| 26022 | rev counter | 0.00 | 0.00 | |||
| 126022 | rev counter | 0.00 | 0.00 | |||
| 60727500 | rf hl motor(149134) | 0.00 | 0.00 | |||
| 117235 | rh exhaust cam | 0.00 | 0.00 | |||
| 105710 | rh inlet cam shaft | 0.00 | 0.00 | |||
| 60587700 | right f. grill | 0.00 | 0.00 | |||
| 63740400 | right hand bracket | 0.00 | 0.00 | |||
| 117000 | rim | 0.00 | 0.00 | |||
| 117272 | rim | 0.00 | 0.00 | |||
| 24182X020 | rim | 0.00 | 0.00 | |||
| 134685 | rim | 0.00 | 0.00 | |||
| 110537400 | rim | 0.00 | 0.00 | |||
| 123971 | rim | 0.00 | 0.00 | |||
| 24182_3020 | rim | 0.00 | 0.00 | |||
| 123078 | rim | 0.00 | 0.00 | |||
| 61503200 | rim | 0.00 | 0.00 | |||
| 700338 | rim borrani - rw3874 | 0.00 | 0.00 | |||
| 700338* | rim borrani - rw4075 | 0.00 | 0.00 | |||
| 119392 | rims | 0.00 | 0.00 | |||
| 119852 | rims | 0.00 | 0.00 | |||
| 117180 | rims | 0.00 | 0.00 | |||
| 113087 | ring | 0.00 | 0.00 | |||
| 109342 | ring | 0.00 | 0.00 | |||
| 109075 | ring | 0.00 | 0.00 | |||
| 105138 | ring | 0.00 | 0.00 | |||
| 110579* | ring | 0.00 | 0.00 | |||
| 4149916 | ring | 0.00 | 0.00 | |||
| 60164100 | ring | 0.00 | 0.00 | |||
| 101030 | ring | 0.00 | 0.00 | |||
| 119368 | ring | 0.00 | 0.00 | |||
| 101142 | ring | 0.00 | 0.00 | |||
| 123385 | ring -turbo seal | 0.00 | 0.00 | |||
| 106095 | ring nut | 0.00 | 0.00 | |||
| 522507 | ring nut | 0.00 | 0.00 | |||
| 101241 | ring nut | 0.00 | 0.00 | |||
| 112980 | ring nut | 0.00 | 0.00 | |||
| 101223 | ring nut | 0.00 | 0.00 | |||
| 522506 | ring nut | 0.00 | 0.00 | |||
| 104253 | ring nut | 0.00 | 0.00 | |||
| 101093 | ring nut | 0.00 | 0.00 | |||
| 104252 | ring nut | 0.00 | 0.00 | |||
| 95910200 | ring nut | 0.00 | 0.00 | |||
| 126853 | ring nut | 0.00 | 0.00 | |||
| 106610 | ring nut / lock nut | 0.00 | 0.00 | |||
| 148851 | ring nut tr | 0.00 | 0.00 | |||
| 106937 | ring set for one pis | 0.00 | 0.00 | |||
| 119539 | ring set qv standard | 0.00 | 0.00 | |||
| ¢73 T15 | rings | 0.00 | 0.00 | |||
| 104756 | rings | 0.00 | 0.00 | |||
| 4178500 | rings | 0.00 | 0.00 | |||
| 103019 | rings | 0.00 | 0.00 | |||
| 4178505 | rings | 0.00 | 0.00 | |||
| 4178510 | rings | 0.00 | 0.00 | |||
| 111259 | rings | 0.00 | 0.00 | |||
| 146940 | rings | 0.00 | 0.00 | |||
| 109612 | rings | 0.00 | 0.00 | |||
| 100175 | rings | 0.00 | 0.00 | |||
| J73,15 R0S | rings | 0.00 | 0.00 | |||
| 104360 | rings | 0.00 | 0.00 | |||
| 106515 | rings | 0.00 | 0.00 | |||
| ¢73 T14 | rings | 0.00 | 0.00 | |||
| ¢77 ROS | rings | 0.00 | 0.00 | |||
| 108618 | rings | 0.00 | 0.00 | |||
| AC_T 73,15 | rings | 0.00 | 0.00 | |||
| 100177 | rings | 0.00 | 0.00 | |||
| ROF ¢73 K | rings | 0.00 | 0.00 | |||
| 103050 | rings | 0.00 | 0.00 | |||
| 128B14474 | rings | 0.00 | 0.00 | |||
| 4151158 | rings 209 22802 | 0.00 | 0.00 | |||
| ACT 81 + 30 | rings 2n over | 0.00 | 0.00 | |||
| ROF 81.30 | rings 2nd over | 0.00 | 0.00 | |||
| 6484400 | riparo batteria | 0.00 | 0.00 | |||
| 62950500 | riparo batteria | 0.00 | 0.00 | |||
| A126206CAR053 | riv bearing | 0.00 | 0.00 | |||
| 30AANONCARC75 | riv bearing | 0.00 | 0.00 | |||
| 5 AA NON CAR074 | riv bearing | 0.00 | 0.00 | |||
| K-LM11910`= 01_3718 | riv bearing | 0.00 | 0.00 | |||
| 30AAV_32C74 | riv bearing | 0.00 | 0.00 | |||
| Riv Elio 10X26X8 | riv elio | 0.00 | 0.00 | |||
| 01DAAV | riv roll bearing | 0.00 | 0.00 | |||
| DAAVP20 | riv roll bearing | 0.00 | 0.00 | |||
| 6106060 | riv roll bearing | 0.00 | 0.00 | |||
| 7B30 | riv roll bearing | 0.00 | 0.00 | |||
| D1AA0213017CH04 | riv roll bearing | 0.00 | 0.00 | |||
| 91113255 | riv roll bearing | 0.00 | 0.00 | |||
| 7DBPV30 | riv roll bearing | 0.00 | 0.00 | |||
| 4DAP_V | riv roll bearing | 0.00 | 0.00 | |||
| 61510000 | rivet | 0.00 | 0.00 | |||
| ELL 17 | rkw bearing | 0.00 | 0.00 | |||
| 4905 | rna bearing | 0.00 | 0.00 | |||
| 60633800 | rod | 0.00 | 0.00 | |||
| 62608300 | rod | 0.00 | 0.00 | |||
| 20036405 | rod | 0.00 | 0.00 | |||
| 103133 | rod | 0.00 | 0.00 | |||
| 60709000 | rod | 0.00 | 0.00 | |||
| 108841 | roll bar | 0.00 | 0.00 |
If this is not what you are looking for, pls. use the other search options below:
| © 1993 - 2025 Lancia Auto SA CC | Tel:+49 (0)7243 3549902 | Shipping Policy | Return Policy | Conditions of Sale | Legal | PAIA Manual |