![]() |
Models|
History |
Blog|
Service|
Contact|
Shop |
Private Ads |
Lambda · Aurelia · Appia · Flaminia · Flavia · 2000 · Fulvia · Beta · Gamma · Montecarlo · Stratos · Rally 037 · Delta · Delta2 · Prisma · Y10 · Thema · Dedra · Kappa · Thesis · Musa · Lybra · Phedra · Voyager · Flavia_Chrysler · Thema_Chrysler · Delta3 · Ypsilon · Pu-Ra-HPE · Alfa Romeo · A112 · Fiat · Ferrari · |
|
|
Custodians of the proud Lancia legacy of T.A.K, Viglietti Motors and PW Immelman. Visitors online: 1366 |
Here is your parts selection, we hope you will find the part you need. |
| Part Number: | Artikel Description: | Price: (ZAR) | Price: (USD) | |||
| 121608 | switch | 0.00 | 0.00 | |||
| 119439 | switch | 0.00 | 0.00 | |||
| 121607 | switch | 0.00 | 0.00 | |||
| 61272300 | switch | 0.00 | 0.00 | |||
| 60519000 | switch | 0.00 | 0.00 | |||
| 60931200 | switch | 0.00 | 0.00 | |||
| 2578086010 | switch | 0.00 | 0.00 | |||
| 2578086000 | switch | 0.00 | 0.00 | |||
| 61557900 | switch | 0.00 | 0.00 | |||
| 101188 | switch | 0.00 | 0.00 | |||
| 2578089200 | switch | 0.00 | 0.00 | |||
| 61802900 | switch | 0.00 | 0.00 | |||
| 126819 | switch | 0.00 | 0.00 | |||
| 95409202 | switch | 0.00 | 0.00 | |||
| 2578089400 | switch | 0.00 | 0.00 | |||
| 2578089600 | switch | 0.00 | 0.00 | |||
| 60591600 | switch | 0.00 | 0.00 | |||
| 105949 | switch | 0.00 | 0.00 | |||
| 114318 | switch | 0.00 | 0.00 | |||
| 114291 | switch | 0.00 | 0.00 | |||
| 95408051 | switch | 0.00 | 0.00 | |||
| 61113000 | switch | 0.00 | 0.00 | |||
| 106603 | switch | 0.00 | 0.00 | |||
| 127298 | switch | 0.00 | 0.00 | |||
| 141894 | switch | 0.00 | 0.00 | |||
| 126817 | switch | 0.00 | 0.00 | |||
| 60928100 | switch | 0.00 | 0.00 | |||
| 61047900 | switch | 0.00 | 0.00 | |||
| 121517 | switch | 0.00 | 0.00 | |||
| 135940 | switch | 0.00 | 0.00 | |||
| 61319100 | switch | 0.00 | 0.00 | |||
| 153090 | switch | 0.00 | 0.00 | |||
| 60903800 | switch | 0.00 | 0.00 | |||
| 153089 | switch | 0.00 | 0.00 | |||
| 60810900 | switch | 0.00 | 0.00 | |||
| 61414500 | switch | 0.00 | 0.00 | |||
| 60731100 | switch | 0.00 | 0.00 | |||
| 126820* | switch | 0.00 | 0.00 | |||
| 61047600 | switch | 0.00 | 0.00 | |||
| 40084600 | switch | 0.00 | 0.00 | |||
| 61047700 | switch | 0.00 | 0.00 | |||
| 115979 | switch | 0.00 | 0.00 | |||
| 60094000 | switch | 0.00 | 0.00 | |||
| 101990 | switch | 0.00 | 0.00 | |||
| 16557 | switch | 0.00 | 0.00 | |||
| 171283 | switch | 0.00 | 0.00 | |||
| 60063104 | switch | 0.00 | 0.00 | |||
| 60054509 | switch | 0.00 | 0.00 | |||
| 40094906 | switch | 0.00 | 0.00 | |||
| 60731300 | switch | 0.00 | 0.00 | |||
| 60053709 | switch | 0.00 | 0.00 | |||
| 138104 | switch | 0.00 | 0.00 | |||
| 147110 | switch | 0.00 | 0.00 | |||
| 116019 | switch ( 121594) | 0.00 | 0.00 | |||
| 109215 | switch (118277) | 0.00 | 0.00 | |||
| 119681 | switch (121594) | 0.00 | 0.00 | |||
| 119682 | switch (121595) | 0.00 | 0.00 | |||
| 116021 | switch (121596) | 0.00 | 0.00 | |||
| 119265 | switch (121609) | 0.00 | 0.00 | |||
| 157194 | switch (165256) | 0.00 | 0.00 | |||
| 144797 | switch 348 l/h windo | 0.00 | 0.00 | |||
| 144798 | switch 348 l/h windo | 0.00 | 0.00 | |||
| 137497 | switcht | 0.00 | 0.00 | |||
| 607522744 | syn rings | 0.00 | 0.00 | |||
| 100720 | syncro | 0.00 | 0.00 | |||
| 53512 | syncro 51353 | 0.00 | 0.00 | |||
| 53515 | syncro 51353515 | 0.00 | 0.00 | |||
| 53901 | syncro 51353901 | 0.00 | 0.00 | |||
| 53902 | syncro 51353902 | 0.00 | 0.00 | |||
| 521769 | syncro 571521769 | 0.00 | 0.00 | |||
| 100739 | syncro hub | 0.00 | 0.00 | |||
| 521768 | syncro rings 2a (571 | 0.00 | 0.00 | |||
| 521767 | syncro springs | 0.00 | 0.00 | |||
| 108363 | syncro springs | 0.00 | 0.00 | |||
| 10.L.50 | t bearing | 0.00 | 0.00 | |||
| 12521102 | t chain | 0.00 | 0.00 | |||
| 113984 | t washer | 0.00 | 0.00 | |||
| 10345 | t washer (100146) | 0.00 | 0.00 | |||
| 131828 | t/belt cover | 0.00 | 0.00 | |||
| 100210 | t/c ten-shoe | 0.00 | 0.00 | |||
| 40153009 | t/pin | 0.00 | 0.00 | |||
| 105232 | t/pin | 0.00 | 0.00 | |||
| HM88649 TIMK | t/roll bearing | 0.00 | 0.00 | |||
| 4146799 | t/waser (100214) | 0.00 | 0.00 | |||
| 145872 | tachimeter | 0.00 | 0.00 | |||
| FE0727 | tail pipe exhaust | 0.00 | 0.00 | |||
| FE0727* | tail pipe exhaust | 0.00 | 0.00 | |||
| FE1237 | tail pipe exhaust | 0.00 | 0.00 | |||
| FE1027 | tail pipe exhaust | 0.00 | 0.00 | |||
| 1330186 | tako gaskets | 0.00 | 0.00 | |||
| 116615 | tank | 0.00 | 0.00 | |||
| 118783 | tank | 0.00 | 0.00 | |||
| 605830321 | tank | 0.00 | 0.00 | |||
| 120144 | tank | 0.00 | 0.00 | |||
| 6780219900 | tank unit | 0.00 | 0.00 | |||
| 118739 | tappet cover | 0.00 | 0.00 | |||
| 113568 | tappet cover gasket | 0.00 | 0.00 | |||
| 147764 | tappet cover gasket | 0.00 | 0.00 | |||
| 147765 | tappet cover gasket | 0.00 | 0.00 | |||
| 113567 | tappet cover gasket | 0.00 | 0.00 | |||
| 100232 | tappet follower | 0.00 | 0.00 |
If this is not what you are looking for, pls. use the other search options below:
| © 1993 - 2026 Lancia Auto SA CC | Tel:+49 (0)7243 3549902 | Shipping Policy | Return Policy | Conditions of Sale | Legal | PAIA Manual |