![]() |
Models|
History |
Blog|
Service|
Contact|
Shop |
Private Ads |
Lambda · Aurelia · Appia · Flaminia · Flavia · 2000 · Fulvia · Beta · Gamma · Montecarlo · Stratos · Rally 037 · Delta · Delta2 · Prisma · Y10 · Thema · Dedra · Kappa · Thesis · Musa · Lybra · Phedra · Voyager · Flavia_Chrysler · Thema_Chrysler · Delta3 · Ypsilon · Pu-Ra-HPE · Alfa Romeo · A112 · Fiat · Ferrari · |
|
|
Custodians of the proud Lancia legacy of T.A.K, Viglietti Motors and PW Immelman. Visitors online: 981 |
Here is your parts selection, we hope you will find the part you need. |
| Part Number: | Artikel Description: | Price: (ZAR) | Price: (USD) | |||
| 116690 | uppr ball joint | 0.00 | 0.00 | |||
| 114812 | uppr ball joint | 0.00 | 0.00 | |||
| 134883 | uppr ball joint | 0.00 | 0.00 | |||
| 95990029 | usa 75 | 0.00 | 0.00 | |||
| 160611* | v-guide | 0.00 | 0.00 | |||
| 128LM17413 | v.guids | 0.00 | 0.00 | |||
| 128LM17400 | v.guids | 0.00 | 0.00 | |||
| 105748 | v.guids | 0.00 | 0.00 | |||
| 102609 | v.pump | 0.00 | 0.00 | |||
| 4146798 | v/springs (100239) | 0.00 | 0.00 | |||
| 61647900 | vacume tank | 0.00 | 0.00 | |||
| 61642700 | vacume tank (6066250 | 0.00 | 0.00 | |||
| 111223 | valve | 0.00 | 0.00 | |||
| 125885 | valve | 0.00 | 0.00 | |||
| 115565 | valve | 0.00 | 0.00 | |||
| 109234 | valve | 0.00 | 0.00 | |||
| 106553 | valve | 0.00 | 0.00 | |||
| 61787900 | valve | 0.00 | 0.00 | |||
| 105120330001 | valve | 0.00 | 0.00 | |||
| 95692019 | valve | 0.00 | 0.00 | |||
| 134597 | valve | 0.00 | 0.00 | |||
| 113981 | valve | 0.00 | 0.00 | |||
| 157908 | valve | 0.00 | 0.00 | |||
| 240351 | valve | 0.00 | 0.00 | |||
| 171752 | valve | 0.00 | 0.00 | |||
| 15717693 | valve | 0.00 | 0.00 | |||
| 226160430 | valve | 0.00 | 0.00 | |||
| 128435 | valve | 0.00 | 0.00 | |||
| 63306400* | valve | 0.00 | 0.00 | |||
| 106964 | valve | 0.00 | 0.00 | |||
| 61648100 | valve | 0.00 | 0.00 | |||
| 60929600 | valve | 0.00 | 0.00 | |||
| 106644 | valve (60929600) | 0.00 | 0.00 | |||
| 160262 | valve guide 20916026 | 0.00 | 0.00 | |||
| 160611 | valve guide 20916061 | 0.00 | 0.00 | |||
| 15317468 | valve guides | 0.00 | 0.00 | |||
| 102857 | valve guides | 0.00 | 0.00 | |||
| 117563 | valve guides | 0.00 | 0.00 | |||
| 100236 | valve guides | 0.00 | 0.00 | |||
| 3411541 | valve guides | 0.00 | 0.00 | |||
| 160414 | valve guides 2131604 | 0.00 | 0.00 | |||
| 119171 | valve seat | 0.00 | 0.00 | |||
| 105720 | valve seat | 0.00 | 0.00 | |||
| 100238 | valve seat | 0.00 | 0.00 | |||
| 68797 | valve seat | 0.00 | 0.00 | |||
| 160023 | valve seat 209160023 | 0.00 | 0.00 | |||
| 160465 | valve seat 209160465 | 0.00 | 0.00 | |||
| 160466 | valve seat 209160466 | 0.00 | 0.00 | |||
| 17817826 | valve spring | 0.00 | 0.00 | |||
| 121790 | valve spring | 0.00 | 0.00 | |||
| 119746 | valve stem oil seals | 0.00 | 0.00 | |||
| 100243 | valve stem oil seals | 0.00 | 0.00 | |||
| 16045365 | valve stem seals | 0.00 | 0.00 | |||
| 119051 | valve stem seals (14 | 0.00 | 0.00 | |||
| 22616430 | valves | 0.00 | 0.00 | |||
| 160024 | vavle seat 209160024 | 0.00 | 0.00 | |||
| 2543036800 | vent | 0.00 | 0.00 | |||
| 50022904 | vent | 0.00 | 0.00 | |||
| 62344500 | vent glass | 0.00 | 0.00 | |||
| 50016807 | vent glass f. | 0.00 | 0.00 | |||
| 2573036800 | vent glass right | 0.00 | 0.00 | |||
| 103184 | vent plates | 0.00 | 0.00 | |||
| 60656500 | vents | 0.00 | 0.00 | |||
| 144874820022 | vents | 0.00 | 0.00 | |||
| 24684250102 | w/arm | 0.00 | 0.00 | |||
| 40208209 | w/clips | 0.00 | 0.00 | |||
| 18534716 | w/lens | 0.00 | 0.00 | |||
| 18535716 | w/lens | 0.00 | 0.00 | |||
| 128F26493 | w/p/shaft | 0.00 | 0.00 | |||
| 102 | w/pump housing | 0.00 | 0.00 | |||
| 50044809 | w/strip | 0.00 | 0.00 | |||
| 40140148009 | w/strip | 0.00 | 0.00 | |||
| 40192007 | w/strip | 0.00 | 0.00 | |||
| 60949300 | w/strip | 0.00 | 0.00 | |||
| 104399 | washer | 0.00 | 0.00 | |||
| 101009 | washer | 0.00 | 0.00 | |||
| 117274 | washer | 0.00 | 0.00 | |||
| 101011 | washer | 0.00 | 0.00 | |||
| 102824 | washer | 0.00 | 0.00 | |||
| 113934 | washer | 0.00 | 0.00 | |||
| 107409 | washer | 0.00 | 0.00 | |||
| 105334 | washer | 0.00 | 0.00 | |||
| 101039 | washer | 0.00 | 0.00 | |||
| 112098 | washer | 0.00 | 0.00 | |||
| 103024 | washer | 0.00 | 0.00 | |||
| 107835 | washer | 0.00 | 0.00 | |||
| 101014 | washer | 0.00 | 0.00 | |||
| 105511 | washer | 0.00 | 0.00 | |||
| 111633 | washer | 0.00 | 0.00 | |||
| 108924 | washer | 0.00 | 0.00 | |||
| 103193 | washer | 0.00 | 0.00 | |||
| 110181 | washer | 0.00 | 0.00 | |||
| 108051 | washer | 0.00 | 0.00 | |||
| 95260 | washer | 0.00 | 0.00 | |||
| 108247 | washer | 0.00 | 0.00 | |||
| 3495549 | washer | 0.00 | 0.00 | |||
| 174166 | washer | 6.60 | 0.36 | |||
| 103424 | washer | 0.00 | 0.00 | |||
| 124464 | washer | 0.00 | 0.00 | |||
| 105341 | washer | 0.00 | 0.00 | |||
| 103423 | washer | 0.00 | 0.00 |
If this is not what you are looking for, pls. use the other search options below:
| © 1993 - 2026 Lancia Auto SA CC | Tel:+49 (0)7243 3549902 | Shipping Policy | Return Policy | Conditions of Sale | Legal | PAIA Manual |