![]() |
Models|
History |
Blog|
Service|
Contact|
Shop |
Private Ads |
Lambda · Aurelia · Appia · Flaminia · Flavia · 2000 · Fulvia · Beta · Gamma · Montecarlo · Stratos · Rally 037 · Delta · Delta2 · Prisma · Y10 · Thema · Dedra · Kappa · Thesis · Musa · Lybra · Phedra · Voyager · Flavia_Chrysler · Thema_Chrysler · Delta3 · Ypsilon · Pu-Ra-HPE · Alfa Romeo · A112 · Fiat · Ferrari · |
|
|
Custodians of the proud Lancia legacy of T.A.K, Viglietti Motors and PW Immelman. Visitors online: 745 |
Here is your parts selection, we hope you will find the part you need. |
| Part Number: | Artikel Description: | Price: (ZAR) | Price: (USD) | |||
| 3932151 | Socket brake pedal | 111.00 | 6.08 | |||
| 82273685 | adjustion handbrake | 49.75 | 2.73 | |||
| 82273684 | adjustion handbrake | 59.69 | 3.27 | |||
| 82273696 | backing plate | 6.23 | 0.34 | |||
| 82273697 | backing plate l. | 326.84 | 17.91 | |||
| 82273696 | backing plate r. | 326.84 | 17.91 | |||
| 4178751-G | balancer brake | 348.16 | 19.08 | |||
| 4379878-A | balancer brake | 1542.01 | 84.49 | |||
| 4178751-A | balancer brake | 1350.00 | 73.97 | |||
| 4379878 | balancer brake | 929.81 | 50.95 | |||
| 4379878-G | balancer brake new | 0.00 | 0.00 | not available | X | |
| 4211091 | banjo bolt | 25.00 | 1.37 | |||
| 82281260 | banjo bolt long | 35.00 | 1.92 | |||
| 82281260 | banjo bolt long | 61.36 | 3.36 | sold out | X | |
| 1690252 | bleeding nipple | 43.49 | 2.38 | |||
| 1819535-G | body booster | 567.00 | 31.07 | sold out | X | |
| 1819535 | body booster | 87.27 | 4.78 | unrecoverable | X | |
| 82266501 | body chamber | 226.00 | 12.38 | |||
| 82224672 | body master cyl.18mm | 456.00 | 24.99 | |||
| 1819942-A | body master cyl.21mm | 928.80 | 50.89 | |||
| 1723376 | body mastercyl. 19mm | 1000.54 | 54.82 | |||
| 1819526-G | body mastercyl.19mm | 500.00 | 27.40 | |||
| 1814861-G | body mastercylinder | 500.00 | 27.40 | |||
| 1819620-G | body mastercylinder | 500.00 | 27.40 | sold out | X | |
| 1814864-G | body mastercylinder | 500.00 | 27.40 | sold out | X | |
| 82288476 | bolt brake caliper | 40.66 | 2.23 | |||
| 82210636 | bolt brake caliper b | 24.31 | 1.33 | |||
| 2003035-G | bolt caliper | 0.00 | 0.00 | not available | X | |
| 82259775 | bolt caliper b. | 12.00 | 0.66 | |||
| 2192789-G | bolt caliper f. | 35.00 | 1.92 | sold out | X | |
| 82263669 | bolt caliper f. | 20.00 | 1.10 | |||
| 1820896-G | booster brake | 2606.01 | 142.80 | |||
| 1819537 | booster brake | 68.57 | 3.76 | unrecoverable | X | |
| 1819537-A | booster brake | 6459.50 | 353.95 | |||
| 1820896-A | booster brake | 3349.80 | 183.55 | |||
| 1820896 | booster brake | 1933.46 | 105.94 | sold out | X | |
| 1819537-G | booster brake | 850.00 | 46.58 | |||
| 82282734 | bracket handbrake | 43.45 | 2.38 | |||
| 82266595 | bracket booster | 89.00 | 4.88 | |||
| 82266597 | bracket brake boost | 267.00 | 14.63 | |||
| 82275365 | bracket brakehose | 22.00 | 1.21 | |||
| 2174580-G | bracket caliper | 28.00 | 1.53 | |||
| 1390270-G | bracket handbrake | 165.00 | 9.04 | |||
| 82273699 | bracket handbrake l. | 155.00 | 8.49 | |||
| 82273699 | bracket handbrake l. | 6.23 | 0.34 | unrecoverable | X | |
| 82273698 | bracket handbrake r. | 149.00 | 8.16 | |||
| 82321924 | brakepads b.&Accesso | 1521.91 | 83.39 | sold out | X | |
| 82277513 | bush rod brake bal. | 86.23 | 4.73 | |||
| 1304938-G | cable handbrake | 447.63 | 24.53 | |||
| 1305065 | cable handbrake | 582.87 | 31.94 | |||
| 81304938 | cable handbrake | 617.15 | 33.82 | |||
| 1305065-G | cable handbrake | 716.90 | 39.28 | sold out | X | |
| 82228501 | cable handbrake cpl. | 165.38 | 9.06 | |||
| 82228501 | cable handbrake inn. | 201.34 | 11.03 | |||
| 1719820-G | cable handbrake out. | 87.00 | 4.77 | |||
| 1719820 | cable handbrake out. | 450.00 | 24.66 | |||
| 82277521 | caliper | 193.25 | 10.59 | unrecoverable | X | |
| 82277519 | caliper | 31.17 | 1.71 | |||
| 2177970 | caliper | 162.08 | 8.88 | |||
| 82284030 | caliper f.l. | 3029.38 | 165.99 | |||
| 1390301-G | caliper b. | 450.00 | 24.66 | |||
| 1390301-A | caliper b. | 1477.80 | 80.98 | |||
| 1390259-G | caliper b. | 450.00 | 24.66 | |||
| 1390259-A | caliper b. | 1593.00 | 87.29 | |||
| 2186633 | caliper b.l. | 232.12 | 12.72 | |||
| 1304229 | caliper b.l. | 199.48 | 10.93 | unrecoverable | X | |
| 82284032 | caliper b.l. | 1546.20 | 84.72 | |||
| 82284032 | caliper b.l. | 2141.34 | 117.33 | sold out | X | |
| 82284032 | caliper b.l. | 619.67 | 33.95 | sold out | X | |
| 1304229-G | caliper b.l. cpl. | 686.00 | 37.59 | |||
| 1304228 | caliper b.r | 199.48 | 10.93 | unrecoverable | X | |
| 82284031 | caliper b.r. | 1546.20 | 84.72 | |||
| 2186632 | caliper b.r. | 233.15 | 12.78 | |||
| 82284031 | caliper b.r. | 2151.10 | 117.87 | |||
| 82284031 | caliper b.r. | 619.67 | 33.95 | sold out | X | |
| 1304228-G | caliper b.r.cpl. | 685.00 | 37.53 | |||
| 1390272 | caliper brake | 99.74 | 5.47 | |||
| 1390273 | caliper brake | 143.38 | 7.86 | |||
| 1690187-A | caliper f. | 2010.60 | 110.17 | |||
| 1690187 | caliper f. | 2331.48 | 127.75 | unrecoverable | X | |
| 82284030 | caliper f.l. | 690.71 | 37.85 | sold out | X | |
| 82284030 | caliper f.l. | 1603.89 | 87.88 | |||
| 82226271 | caliper f.l. | 550.00 | 30.14 | |||
| 82284029 | caliper f.r. | 1603.89 | 87.88 | |||
| 82226270 | caliper f.r. | 550.00 | 30.14 | |||
| 82284029 | caliper f.r. | 3222.64 | 176.58 | |||
| 82284029 | caliper f.r. | 690.71 | 37.85 | sold out | X | |
| 2198329 | cap brake reservoir | 298.00 | 16.33 | sold out | X | |
| 82282733 | cap handbrake | 32.39 | 1.77 | |||
| 82282732 | cap handbrake | 32.39 | 1.77 | |||
| 3871049-G | circlip | 1.50 | 0.08 | |||
| 4425189-G | clamp vacuum hose | 12.00 | 0.66 | |||
| 4245101-G | connector | 22.00 | 1.21 | |||
| 4077589-G | connector 3-way | 55.00 | 3.01 | |||
| 82260666 | cotter pin | 12.00 | 0.66 | |||
| 82262618 | cover | 270.00 | 14.79 | |||
| 82262619 | cover booster | 145.00 | 7.95 | |||
| 82230859 | cover handbrake | 6.23 | 0.34 | unrecoverable | X | |
| 82230859 | cover handbrake | 156.00 | 8.55 | |||
| 1791587-G | cup | 112.00 | 6.14 | sold out | X | |
| 82224342 | cup master cylinder | 40.00 | 2.19 |
If this is not what you are looking for, pls. use the other search options below:
| © 1993 - 2026 Lancia Auto SA CC | Tel:+49 (0)7243 3549902 | Shipping Policy | Return Policy | Conditions of Sale | Legal | PAIA Manual |