![]() |
Models|
History |
Blog|
Service|
Contact|
Shop |
Private Ads |
Lambda · Aurelia · Appia · Flaminia · Flavia · 2000 · Fulvia · Beta · Gamma · Montecarlo · Stratos · Rally 037 · Delta · Delta2 · Prisma · Y10 · Thema · Dedra · Kappa · Thesis · Musa · Lybra · Phedra · Voyager · Flavia_Chrysler · Thema_Chrysler · Delta3 · Ypsilon · Pu-Ra-HPE · Alfa Romeo · A112 · Fiat · Ferrari · |
|
|
Custodians of the proud Lancia legacy of T.A.K, Viglietti Motors and PW Immelman. Visitors online: 706 |
Here is your parts selection, we hope you will find the part you need. |
| Part Number: | Artikel Description: | Price: (ZAR) | Price: (USD) | |||
| 82235485 | jet main | 0.00 | 0.00 | |||
| 82292541 | accelarator cable | 308.86 | 16.92 | sold out | X | |
| 1816079-G | air filter box oil | 478.00 | 26.19 | |||
| 82228122 | arm acc.pump | 0.00 | 0.00 | unrecoverable | X | |
| 82228122 | arm acc.pump | 55.00 | 3.01 | |||
| 1816064 | assembly choke cpl. | 548.58 | 30.06 | sold out | X | |
| 82236425 | body airfilter | 250.00 | 13.70 | |||
| 82225456 | bolt choke | 6.50 | 0.36 | |||
| 82230066 | bolt throttle cable | 34.00 | 1.86 | |||
| 1724980-G | box airfilter | 664.55 | 36.41 | sold out | X | |
| 1816650-G | box airfilter oil | 465.00 | 25.48 | |||
| 1816630 | box airfilter oil | 757.42 | 41.50 | |||
| 1816132-G | bracket airfilterbox | 354.00 | 19.40 | |||
| 1816132 | bracket airfilterbox | 323.00 | 17.70 | |||
| 2186194 | bracket door | 40.46 | 2.22 | |||
| 2191119-G | bracket exhaust | 89.00 | 4.88 | |||
| 1724054 | bracket exhaust 54mm | 0.00 | 0.00 | not available | X | |
| 1109573-G | bracket throttle | 156.00 | 8.55 | |||
| 1109573 | bracket throttle | 0.00 | 0.00 | unrecoverable | X | |
| 2165245-G | bush accl. pedal | 87.00 | 4.77 | |||
| 82267013 | bush starter f. | 55.00 | 3.01 | |||
| 2162861 | butterfly carburetto | 140.26 | 7.69 | |||
| 82284253 | cable accelerator | 231.16 | 12.67 | |||
| 1814973 | cable accelerator | 231.16 | 12.67 | |||
| 82284253 | cable accelerator | 504.00 | 27.62 | |||
| 82284253 | cable accelerator | 225.72 | 12.37 | |||
| 1721745 | cable accelerator LH | 236.89 | 12.98 | |||
| 82292541 | cable accelerator LH | 544.75 | 29.85 | |||
| 82284253 | cable accelerator RH | 337.40 | 18.49 | sold out | X | |
| 1821297-G | cable choke | 50.00 | 2.74 | |||
| 1821297 | cable choke LHD | 278.50 | 15.26 | |||
| 1816060 | cable choke RH | 93.51 | 5.12 | |||
| 1816661 | cap filler | 0.00 | 0.00 | |||
| 1818897-G | cap filler | 318.00 | 17.42 | |||
| 1816661-G | cap filler | 550.00 | 30.14 | |||
| 1818897 | cap filler | 321.17 | 17.60 | sold out | X | |
| 1820256-G | cap filler | 276.98 | 15.18 | sold out | X | |
| 82234013 | carburettor SOLEX | 2830.13 | 155.08 | |||
| 82267255 | carburettor SOLEX 35 | 750.00 | 41.10 | |||
| 82267254 | carburettor SOLEX 35 | 750.00 | 41.10 | |||
| 82271770 | carburettor Solex 42 | 0.00 | 0.00 | not available | X | |
| 82267246 | carburettor Solex 42 | 0.00 | 0.00 | not available | X | |
| 82293337 | carburettor b. C35 | 750.00 | 41.10 | |||
| 82293336 | carburettor f. C35 | 750.00 | 41.10 | |||
| 2191119 | clamp exhaust | 0.00 | 0.00 | unrecoverable | X | |
| 1724055 | clamp exhaust 45mm | 55.00 | 3.01 | |||
| 1724052 | clamp exhaust 50mm | 150.00 | 8.22 | |||
| 82227209 | clip pipe overflow | 45.00 | 2.47 | |||
| 1726141-G | collector air hot | 520.79 | 28.54 | |||
| 1822096-G | contact choke | 55.00 | 3.01 | |||
| 1822096 | contact choke | 12.47 | 0.68 | unrecoverable | X | |
| 4161051 | copper washer balanc | 3.67 | 0.20 | |||
| 82228148 | cover | 38.00 | 2.08 | sold out | X | |
| 82230067 | cover airfilter | 200.00 | 10.96 | |||
| 82234005 | cover airfilterbox | 256.00 | 14.03 | |||
| 82243911 | cover carburettor | 98.00 | 5.37 | |||
| 82243909 | cover carburettor | 150.00 | 8.22 | |||
| 82228157 | cover choke | 59.97 | 3.29 | |||
| 82209424 | cover pipe boot | 98.00 | 5.37 | |||
| 82274379 | cover with valve | 75.00 | 4.11 | sold out | X | |
| 3217051-G | crew support | 1.60 | 0.09 | |||
| 2187842-G | cup washer support | 8.70 | 0.48 | |||
| 82292999 | diaphragm acc.pump | 126.17 | 6.91 | |||
| 82228147 | diaphragm acc.pump | 185.65 | 10.17 | |||
| 82228147 | diaphragm acc.pump | 84.94 | 4.65 | |||
| 82288617 | disc choke | 55.00 | 3.01 | |||
| 82235086 | elbow breather | 112.00 | 6.14 | sold out | X | |
| 82235086 | elbow breather | 198.00 | 10.85 | sold out | X | |
| 82234071 | element oilbath filt | 18.70 | 1.02 | |||
| 04.10.38 | endpiece chrome 38mm | 0.00 | 0.00 | not available | X | |
| 1820928-G | filler fuel tank | 254.00 | 13.92 | |||
| 1191047 | filter | 37.40 | 2.05 | |||
| 82203552 | filter air | 50.00 | 2.74 | |||
| 82203552 | filter air | 859.18 | 47.08 | |||
| 1720079 | filter air oil bath | 0.00 | 0.00 | not available | X | |
| 82228165 | filter carburettor | 38.00 | 2.08 | |||
| 82229486 | flame part airfilter | 536.21 | 29.38 | |||
| 82264680 | flange carburettor | 678.00 | 37.15 | |||
| 82274388 | float | 35.00 | 1.92 | |||
| 82274388 | float | 278.50 | 15.26 | unrecoverable | X | |
| 82281118 | fuel gauge | 250.00 | 13.70 | |||
| 82273137 | fuel sender unit | 37.40 | 2.05 | unrecoverable | X | |
| 1821797-A | fuel tank | 7200.00 | 394.52 | |||
| 1821797-G | fuel tank | 850.00 | 46.58 | |||
| 1821175-A | fuel tank | 3240.00 | 177.53 | |||
| 82214802 | gasket air filt.box | 29.86 | 1.64 | |||
| 82267199 | gasket air filter | 0.00 | 0.00 | sold out | X | |
| 82214802 | gasket airfilterbox | 25.88 | 1.42 | |||
| 82309200 | gasket carb. kit | 474.73 | 26.01 | |||
| 82273867 | gasket carb. set | 411.35 | 22.54 | |||
| 82305262 | gasket carb. top | 110.92 | 6.08 | |||
| 82210314 | gasket carb./mani | 77.42 | 4.24 | sold out | X | |
| 82214803 | gasket carb./mani. | 89.52 | 4.91 | |||
| 82245953 | gasket carb./manifol | 62.97 | 3.45 | |||
| 82244320 | gasket downpipe | 87.15 | 4.78 | |||
| 82247473 | gasket exhaust mani. | 95.83 | 5.25 | |||
| 992273-G | gasket fuel sensor | 47.00 | 2.58 | |||
| 2190595 | gasket fuelpump | 49.75 | 2.73 | |||
| 82266325 | gasket inlet 1.6 | 162.55 | 8.91 | |||
| 82239359 | gasket inlet mani. | 180.00 | 9.86 | |||
| 82245952 | gasket inlet/carb, | 83.12 | 4.55 |
If this is not what you are looking for, pls. use the other search options below:
| © 1993 - 2026 Lancia Auto SA CC | Tel:+49 (0)7243 3549902 | Shipping Policy | Return Policy | Conditions of Sale | Legal | PAIA Manual |