![]() |
Models|
History |
Blog|
Service|
Contact|
Shop |
Private Ads |
Lambda · Aurelia · Appia · Flaminia · Flavia · 2000 · Fulvia · Beta · Gamma · Montecarlo · Stratos · Rally 037 · Delta · Delta2 · Prisma · Y10 · Thema · Dedra · Kappa · Thesis · Musa · Lybra · Phedra · Voyager · Flavia_Chrysler · Thema_Chrysler · Delta3 · Ypsilon · Pu-Ra-HPE · Alfa Romeo · A112 · Fiat · Ferrari · |
|
|
Custodians of the proud Lancia legacy of T.A.K, Viglietti Motors and PW Immelman. Visitors online: 1280 |
Here is your parts selection, we hope you will find the part you need. |
| Part Number: | Artikel Description: | Price: (ZAR) | Price: (USD) | |||
| 1511975-G | beam transvers upp.f | 750.63 | 41.13 | |||
| 82270721 | beam transverse f. | 795.75 | 43.60 | |||
| 1511890-G | mount head light l. | 994.71 | 54.50 | |||
| 1511889-G | mount head light r. | 994.71 | 54.50 | |||
| 82261062 | panel b. | 0.00 | 0.00 | not available | X | |
| 1510579-G | panel b. lower | 1240.54 | 67.97 | sold out | X | |
| 1510579 | panel b. lower | 1980.00 | 108.49 | |||
| 1510581-G | panel b. upper | 1823.40 | 99.91 | sold out | X | |
| 1510581-N | panel b. upper | 4463.45 | 244.57 | |||
| 1509107 | panel fr. | 62.34 | 3.42 | unrecoverable | X | |
| 1509107-G | panel fr. | 1499.00 | 82.14 | |||
| 82220204 | panel headlight l. | 682.64 | 37.40 | |||
| 82220203 | panel headlight r. | 682.64 | 37.40 | |||
| 1509174-G | panel transverse upp | 576.00 | 31.56 | sold out | X | |
| 82220205 | panel traverse lower | 465.00 | 25.48 | sold out | X | |
| 8180016-N | panel valance b. | 2064.66 | 113.13 | |||
| 1510447 | panel windscreen RHD | 1171.97 | 64.22 | |||
| 82261057 | panel wing l. | 2294.07 | 125.70 | |||
| 82261056 | panel wing r. | 2294.07 | 125.70 | sold out | X | |
| 1509110-G | panel wiper LHD | 950.00 | 52.05 | sold out | X | |
| 82233076 | reinforcement | 256.00 | 14.03 | |||
| 82270708 | reinforcement f. | 248.70 | 13.63 | sold out | X | |
| 8180042-N | rep.pan.wing b.r. | 1853.53 | 101.56 | |||
| 8180041-N | rep.pan.wing f.l. | 1853.53 | 101.56 | |||
| 8180040-N | rep.pan.wing f.r. | 1853.53 | 101.56 | |||
| 8180043-N | rep.pan.wing.b.l. | 1853.53 | 101.56 | |||
| 82263713 | seat headlight left | 2688.37 | 147.31 | sold out | X | |
| 8180051-N | sill complete l. | 3729.31 | 204.35 | |||
| 8180050-N | sill complete r. | 3729.31 | 204.35 | |||
| 82246489 | sill l. | 2191.21 | 120.07 | |||
| 82246488 | sill r. | 2191.21 | 120.07 | |||
| 8180015-N | valance b. upper | 4588.14 | 251.40 | |||
| 82270703 | valance f. | 790.46 | 43.31 | |||
| 82263783 | valance f. | 8029.24 | 439.96 | |||
| 1509258-G | valance f. low. | 890.00 | 48.77 | sold out | X | |
| 1509258 | valance f. lower | 9000.00 | 493.15 | |||
| 8180045-N | wheelarch f.l. | 2230.72 | 122.23 | |||
| 8180044-N | wheelarch f.r. | 2230.72 | 122.23 | |||
| 1511869-G | windscreen panel | 1492.05 | 81.76 | |||
| 82283733 | wing b.l. | 4316.95 | 236.55 | |||
| 82283733 | wing b.l. | 2135.10 | 116.99 | |||
| 1509342-G | wing b.r. | 2477.97 | 135.78 | sold out | X | |
| 82286365 | wing enlargement b.l | 2341.77 | 128.32 | |||
| 82267374 | wing enlargement b.l | 2471.87 | 135.44 | |||
| 82286364 | wing enlargement b.r | 2341.77 | 128.32 | |||
| 82267373 | wing enlargement b.r | 2471.87 | 135.44 | |||
| 82267372 | wing enlargement f.l | 2471.87 | 135.44 | |||
| 82286363 | wing enlargement f.l | 2341.77 | 128.32 | |||
| 82267371 | wing enlargement f.r | 2471.87 | 135.44 | |||
| 82286362 | wing enlargement f.r | 2341.77 | 128.32 | |||
| 1590527-G | wing f. l. | 1989.39 | 109.01 | sold out | X | |
| 1590525-G | wing f. r. | 1989.39 | 109.01 | |||
| 1590439-G | wing f.l. | 1375.00 | 75.34 | |||
| 1590438-G | wing f.r. | 1375.00 | 75.34 | |||
| 8180005-N | wing half b.l.l | 4588.14 | 251.40 | |||
| 8180011-N | wing half b.l.l. | 5161.65 | 282.83 | |||
| 8180007-N | wing half b.l.l. | 3441.10 | 188.55 | |||
| 8180012-N | wing half b.l.r. | 5161.65 | 282.83 | |||
| 8180008-N | wing half b.l.r. | 3441.10 | 188.55 | |||
| 8180006-N | wing half b.l.r. | 4588.14 | 251.40 | |||
| 8180009-N | wing half f.l.l. | 4473.43 | 245.12 | |||
| 8180002-N | wing half f.l.l. | 4129.33 | 226.26 | |||
| 8180004-N | wing half f.l.l. | 3912.73 | 214.40 | |||
| 8180001-N | wing half f.l.r. | 4129.33 | 226.26 | |||
| 8180010-N | wing half f.l.r. | 4473.43 | 245.12 | |||
| 8180003-N | wing half f.l.r. | 3211.69 | 175.98 |
If this is not what you are looking for, pls. use the other search options below:
| © 1993 - 2026 Lancia Auto SA CC | Tel:+49 (0)7243 3549902 | Shipping Policy | Return Policy | Conditions of Sale | Legal | PAIA Manual |