![]() |
Models|
History |
Blog|
Service|
Contact|
Shop |
Private Ads |
Lambda · Aurelia · Appia · Flaminia · Flavia · 2000 · Fulvia · Beta · Gamma · Montecarlo · Stratos · Rally 037 · Delta · Delta2 · Prisma · Y10 · Thema · Dedra · Kappa · Thesis · Musa · Lybra · Phedra · Voyager · Flavia_Chrysler · Thema_Chrysler · Delta3 · Ypsilon · Pu-Ra-HPE · Alfa Romeo · A112 · Fiat · Ferrari · |
|
|
Custodians of the proud Lancia legacy of T.A.K, Viglietti Motors and PW Immelman. Visitors online: 2271 |
Here is your parts selection, we hope you will find the part you need. |
| Part Number: | Artikel Description: | Price: (ZAR) | Price: (USD) | |||
| 82266400 | CROMODORA 6x13 | 0.00 | 0.00 | not available | X | |
| 18027 | CROMODORA 6x14 S1 | 9566.42 | 524.19 | |||
| 1604104-G | arm control low.l. | 0.00 | 0.00 | sold out | X | |
| 1603572 | arm control low.l. | 105.98 | 5.81 | unrecoverable | X | |
| 1604567-G | arm control low.l. | 0.00 | 0.00 | sold out | X | |
| 1604211-G | arm control low.l. | 600.00 | 32.88 | sold out | X | |
| 1603565-G | arm control low.r | 0.00 | 0.00 | sold out | X | |
| 1604566-G | arm control low.r. | 650.00 | 35.62 | sold out | X | |
| 1604101-G | arm control low.r. | 0.00 | 0.00 | sold out | X | |
| 1604217-G | arm control low.r. | 0.00 | 0.00 | sold out | X | |
| 1604204-G | arm control upp.l. | 416.75 | 22.84 | |||
| 82275006 | arm control upp.l. | 450.00 | 24.66 | |||
| 1604207-G | arm control upp.r. | 416.75 | 22.84 | |||
| 82275005 | arm control upp.r. | 450.00 | 24.66 | |||
| 1304917-G | axle b. | 2166.28 | 118.70 | |||
| 1303883-G | axle b. aluminium | 2477.97 | 135.78 | |||
| 2190934-G | balljoint low. | 198.00 | 10.85 | |||
| 82276856 | balljoint lower | 779.24 | 42.70 | sold out | X | |
| 2190934* | balljoint lower | 1241.24 | 68.01 | |||
| 82276856 | balljoint lower | 1498.53 | 82.11 | |||
| 82276856 | balljoint lower | 483.91 | 26.52 | |||
| 2190933 | balljoint upper | 1296.00 | 71.01 | |||
| 4365569 | balljoint upper | 1095.57 | 60.03 | |||
| 4365569-G | balljoint upper | 365.90 | 20.05 | sold out | X | |
| 2048398-G | bearing wheel | 1100.00 | 60.27 | |||
| 2048398* | bearing wheel | 4744.80 | 259.99 | |||
| 1816140BL1 | blade 1 spring b. | 308.58 | 16.91 | |||
| 1820870BL1 | blade 1 spring b. | 308.58 | 16.91 | |||
| 1816140BL2 | blade 2 spring b. | 308.58 | 16.91 | sold out | X | |
| 1820870BL2 | blade 2 spring b. | 308.58 | 16.91 | |||
| 1603957BL2* | blade 2 spring f. | 308.58 | 16.91 | |||
| 1603957BL2 | blade 2 spring f. | 308.58 | 16.91 | |||
| 1820870BL3 | blade 3 spring b. | 308.58 | 16.91 | |||
| 1816140BL3 | blade 3 spring b. | 308.58 | 16.91 | |||
| 1603957BL3 | blade 3 spring f. | 308.58 | 16.91 | |||
| 1603957BL3* | blade 3 spring f. | 308.58 | 16.91 | |||
| 1603957BL5* | blade 5 spring b. | 308.58 | 16.91 | |||
| 1603957BL5 | blade 5 spring b. | 308.58 | 16.91 | |||
| 2126217-G | bolt spring b. | 25.00 | 1.37 | |||
| 82275628 | bolt wheel | 54.55 | 2.99 | |||
| 82275628 | bolt wheel Konical | 84.27 | 4.62 | |||
| 82275323 | boot | 0.00 | 0.00 | |||
| 82276856 | boot balljoint lower | 56.00 | 3.07 | |||
| 82275323 | boot shock b. | 74.71 | 4.09 | |||
| 2191749-G | boot spring | 167.00 | 9.15 | |||
| 1891602 | bracket | 12.47 | 0.68 | |||
| 82275000 | bracket shock b.l. | 98.00 | 5.37 | sold out | X | |
| 82274999 | bracket shock b.r. | 98.00 | 5.37 | sold out | X | |
| 1820869-G | buffer spring b. | 203.70 | 11.16 | |||
| 1820869 | buffer spring b. | 305.46 | 16.74 | |||
| 1603055-A | buffer spring f. | 713.54 | 39.10 | |||
| 82213390 | bump stop | 190.77 | 10.45 | |||
| 82276548 | bump stop b. | 180.00 | 9.86 | |||
| 82276548 | bump stop b. | 127.51 | 6.99 | sold out | X | |
| 1604262-G | bump stop f. | 180.78 | 9.91 | |||
| 1604262-A | bump stop f. | 522.00 | 28.60 | |||
| 1604262 | bump stop f. | 268.84 | 14.73 | sold out | X | |
| 2160299-N | bush anti roll b. | 552.56 | 30.28 | |||
| 2049664 | bush anti roll bar | 363.55 | 19.92 | |||
| 82213267 | bush anti roll out | 589.52 | 32.30 | |||
| 82213267 | bush anti roll out | 99.00 | 5.42 | |||
| 2160300-N | bush anti-roll bar b | 214.20 | 11.74 | |||
| 82213266 | bush anti-roll bar f | 229.07 | 12.55 | |||
| 82213266 | bush anti-roll bar f | 233.76 | 12.81 | |||
| 82213266 | bush anti-roll bar f | 214.20 | 11.74 | |||
| 1604368 | bush control arm | 594.56 | 32.58 | |||
| 1604368-G | bush lwr.control arm | 108.05 | 5.92 | |||
| 1604368-A | bush lwr.control arm | 450.00 | 24.66 | |||
| 1821984 | bush panhard rod | 305.46 | 16.74 | sold out | X | |
| 2162769-N | bush rollbar out.f. | 184.75 | 10.12 | |||
| 82237100 | bush shock | 6.23 | 0.34 | |||
| 2049652 | bush shock b. | 0.00 | 0.00 | unrecoverable | X | |
| 82237104 | bush shock b. 10mm | 61.56 | 3.37 | |||
| 82248403 | bush shock b. 12mm | 149.07 | 8.17 | |||
| 2049661 | bush shock b. upp. | 6.23 | 0.34 | |||
| 82237102 | bush shock f. | 12.47 | 0.68 | |||
| 82275324 | bush shock f. 12mm | 149.07 | 8.17 | |||
| 2049652-A | bush shock upp. | 90.00 | 4.93 | |||
| 2049652-G | bush shock upp. | 55.00 | 3.01 | |||
| 2049637-G | bush spring b. | 206.77 | 11.33 | |||
| 2049637 | bush spring b. | 816.61 | 44.75 | |||
| 2049662 | bush spring b. fr. | 683.99 | 37.48 | |||
| 82238469 | bush spring f. | 0.00 | 0.00 | unrecoverable | X | |
| 1819546 | cap hub | 1004.54 | 55.04 | |||
| 82223988 | clip weight wheel | 27.80 | 1.52 | |||
| 88045120 | gauge control arm | 3500.00 | 191.78 | |||
| 82268456 | hub | 105.98 | 5.81 | |||
| 82268454 | hub | 56.10 | 3.07 | |||
| 82268455 | hub | 292.99 | 16.05 | |||
| 1304593 | hub b. | 1306.85 | 71.61 | sold out | X | |
| 1304593 -G | hub b. | 388.00 | 21.26 | |||
| 82275463 | hub b. | 720.00 | 39.45 | |||
| 1690195-G | hub f. | 592.08 | 32.44 | |||
| 1690268-A | hub f. | 900.00 | 49.32 | |||
| 1690268-G | hub f. | 693.63 | 38.01 | |||
| 2185109-G | hub f..r. | 598.00 | 32.77 | |||
| 2185109 | hub f.r. | 149.61 | 8.20 | unrecoverable | X | |
| 82271633 | hub outer f.r. | 680.00 | 37.26 | |||
| 82203681 | hubcap | 550.00 | 30.14 | |||
| 1819546-G | hubcap | 419.83 | 23.00 | |||
| 1791774-G | link anti-roll bar | 264.94 | 14.52 |
If this is not what you are looking for, pls. use the other search options below:
| © 1993 - 2026 Lancia Auto SA CC | Tel:+49 (0)7243 3549902 | Shipping Policy | Return Policy | Conditions of Sale | Legal | PAIA Manual |