![]() |
Models|
History |
Blog|
Service|
Contact|
Shop |
Private Ads |
Lambda · Aurelia · Appia · Flaminia · Flavia · 2000 · Fulvia · Beta · Gamma · Montecarlo · Stratos · Rally 037 · Delta · Delta2 · Prisma · Y10 · Thema · Dedra · Kappa · Thesis · Musa · Lybra · Phedra · Voyager · Flavia_Chrysler · Thema_Chrysler · Delta3 · Ypsilon · Pu-Ra-HPE · Alfa Romeo · A112 · Fiat · Ferrari · |
![]() |
![]() |
|
![]() |
Custodians of the proud Lancia legacy of T.A.K, Viglietti Motors and PW Immelman. ![]() Visitors online: 353 ![]() |
![]() Here is your parts selection, we hope you will find the part you need. |
Part Number: | Artikel Description: | Price: (ZAR) | Price: (USD) | |||
1987722159 | K-jetronic BOSCH | 310.33 | 17.00 | ![]() | ||
intel_sus | Active susp. dutch | 46.69 | 2.56 | ![]() | ||
065.9993.08 | Brochure Active Susp | 132.65 | 7.27 | ![]() | ||
60371257 | Features Catalytic C | 159.88 | 8.76 | ![]() | ||
704229 | KE3 Jetronic ital. | 858.63 | 47.05 | ![]() | ||
7958M9A | M9-A datasheet | 100.00 | 5.48 | ![]() | ||
505146 | PR01 ABS BOSCH | 0.00 | 0.00 | not available | X | |
504848 | PR01 Bitron | 0.00 | 0.00 | not available | X | |
505309 | PR01 Bitron | 0.00 | 0.00 | not available | X | |
504077 | PR01 Bitron | 0.00 | 0.00 | not available | X | |
505473 | PR01 Bitron | 0.00 | 0.00 | not available | X | |
504613 | PR01 DIGIPLEX | 0.00 | 0.00 | not available | X | |
505006 | PR01 DIGIPLEX2 | 0.00 | 0.00 | not available | X | |
505057 | PR01 KE3.3 JETRONIC | 0.00 | 0.00 | not available | X | |
505324 | PR01 L3.2 | 0.00 | 0.00 | not available | X | |
505072 | PR01 LE2 JETRONIC | 0.00 | 0.00 | not available | X | |
505062 | PR01 LE3.1 JETRONIC | 0.00 | 0.00 | not available | X | |
505087 | PR01 LH2.2 JETRONIC | 0.00 | 0.00 | not available | X | |
505067 | PR01 MICROPLEX | 0.00 | 0.00 | not available | X | |
504612 | PR01 MICROPLEX | 0.00 | 0.00 | not available | X | |
832ph | Photo Thema 8:32 | 15.44 | 0.85 | ![]() | ||
autodata | autodata information | 35.00 | 1.92 | ![]() | ||
18.5.9629.72 | color codes | 98.12 | 5.38 | ![]() | ||
505393 | manual | 0.00 | 0.00 | not available | X | |
505015 | manual | 500.00 | 27.40 | ![]() | ||
504394 | manual | 500.00 | 27.40 | ![]() | ||
505008 | manual | 500.00 | 27.40 | ![]() | ||
ZF3HP22 | manual ZF3 HP22 | 134.91 | 7.39 | ![]() | ||
504391X70 | manual body | 242.01 | 13.26 | ![]() | ||
505802X70 | manual body | 305.77 | 16.75 | ![]() | ||
504391X33 | manual brakes | 70.59 | 3.87 | ![]() | ||
505014X33 | manual brakes | 70.59 | 3.87 | ![]() | ||
505802X33 | manual brakes | 189.95 | 10.41 | ![]() | ||
60371228 | manual climate contr | 55.00 | 3.01 | ![]() | ||
505802X18 | manual clutch | 172.96 | 9.48 | ![]() | ||
504391X18 | manual clutch | 242.01 | 13.26 | ![]() | ||
505014X18 | manual clutch | 70.59 | 3.87 | ![]() | ||
504391X55 | manual electrics | 242.01 | 13.26 | ![]() | ||
505802X55 | manual electrics | 373.10 | 20.44 | ![]() | ||
505014X55 | manual electrics | 194.10 | 10.64 | ![]() | ||
505223 | manual engine | 0.00 | 0.00 | not available | X | |
505014X10 | manual engine | 232.76 | 12.75 | ![]() | ||
504391X10 | manual engine | 242.01 | 13.26 | ![]() | ||
505802X10 | manual engine | 248.63 | 13.62 | ![]() | ||
504513 | manual engine | 0.00 | 0.00 | not available | X | |
504393 | manual engine | 0.00 | 0.00 | not available | X | |
504794 | manual fuel inj. | 86.00 | 4.71 | ![]() | ||
505028 | manual gearbox | 0.00 | 0.00 | not available | X | |
505012 | manual gearbox ZF | 0.00 | 0.00 | not available | X | |
504391X41 | manual steering | 242.01 | 13.26 | ![]() | ||
505014X41 | manual steering | 70.59 | 3.87 | ![]() | ||
505802X41 | manual steering | 203.85 | 11.17 | ![]() | ||
505014X44 | manual suspension | 76.64 | 4.20 | ![]() | ||
504391X44 | manual suspension | 242.01 | 13.26 | ![]() | ||
505802X44 | manual suspension | 220.84 | 12.10 | ![]() | ||
504391X21 | manual transmission | 161.34 | 8.84 | ![]() | ||
505014X21 | manual transmission | 70.59 | 3.87 | ![]() | ||
505802X21 | manual transmission | 172.96 | 9.48 | ![]() | ||
504391X50 | manual vent.&heating | 242.01 | 13.26 | ![]() | ||
505802X50 | manual vent.&heating | 257.90 | 14.13 | ![]() | ||
505802X50X2 | manual vent.&heating | 55.00 | 3.01 | ![]() | ||
504782 | manual w/shop incom | 165.49 | 9.07 | ![]() | ||
504782X | manual workshop | 168.47 | 9.23 | ![]() | ||
505014DUTSCH | manual workshop | 150.00 | 8.22 | ![]() | ||
504391 | manual workshop ext. | 250.00 | 13.70 | ![]() | ||
505014 | manual workshop ext. | 350.00 | 19.18 | ![]() | ||
60306228 | owners manual | 134.00 | 7.34 | ![]() | ||
60306347 | owners manual | 486.45 | 26.65 | ![]() | ||
60306329 | owners manual | 319.77 | 17.52 | ![]() | ||
60306559 | owners manual | 0.00 | 0.00 | not available | X | |
832exploph | photo 8:32 | 15.44 | 0.85 | ![]() | ||
832dashph | photo dashboard 8:32 | 15.44 | 0.85 | ![]() | ||
04.5.9.782.04 | sales brochure | 73.87 | 4.05 | ![]() | ||
60375645 | supplement act.susp. | 46.69 | 2.56 | ![]() | ||
505802X00 | technical data | 252.09 | 13.81 | ![]() | ||
504391X00 | technical data | 242.01 | 13.26 | ![]() | ||
603.71.257 | technical data | 78.00 | 4.27 | ![]() | ||
505014X00 | technical data | 242.01 | 13.26 | ![]() | ||
torquethemaengine | torque engine | 55.49 | 3.04 | ![]() | ||
704.348 | training manual | 378.00 | 20.71 | ![]() | ||
704.187 | training manual ABS | 378.00 | 20.71 | ![]() | ||
704.229 | training manual KE3 | 689.00 | 37.75 | ![]() | ||
704.358 | training manual elec | 678.00 | 37.15 | ![]() | ||
704.471 | training manual susp | 589.00 | 32.27 | ![]() | ||
704.353 | training manual upgr | 278.00 | 15.23 | ![]() | ||
wiringthema | wiring diagrams | 206.49 | 11.31 | ![]() | ||
504782X06 | workshop update | 103.35 | 5.66 | ![]() |
If this is not what you are looking for, pls. use the other search options below:
![]() |
© 1993 - 2025 Lancia Auto SA CC | Tel:+27 (0)21 4478350 | Shipping Policy | Return Policy | Conditions of Sale | Legal | PAIA Manual | ![]() |